Science
SCIENCE|SCIENCEThe wolf supermoon will kick off 2026 with a celestial bang. Here's when and how to see it.The 2026 lunar calendar begins with a wolf supermoon, a celestial event during which the full moon appears significantly larger and brighter than average due to its proximity to Earth.
SCIENCE|SCIENCEGolden satellite insulation sparkles during test | Space photo of the day for Dec. 30, 2025The test is designed to prepare satellites for one of the most complex tasks in space: safely approaching another object.
SCIENCE|SCIENCEOur 10 favorite Space.com reader astronomy photos of 2025From auroras at 36,000 feet to comet flybys and eclipses, these are the standout images our readers shared with Space.com in 2025.
SCIENCE|SCIENCE2025 Was Another Exceptionally Hot YearThis year will conclude as the second hottest on record, surpassed only by 2024. It continues a recent trend of exceptional, unexplained warming. The last three years have been, by a wide margin, the hottest ever recorded.
SCIENCE|SCIENCEISS astronaut snaps stunning nighttime photo of Florida and Cuba | Space photo of the day for Dec. 29, 2025The image offers a rare look at how Earth's surface and atmosphere interact after sunset.
SCIENCE|SCIENCEDoes physics say that free will doesn't exist?At first glance, it seems like our understanding of physics forbids free will.
SCIENCE|SCIENCE13 must-see moon events in 2026: Eclipses, supermoons, conjunctions and moreHere are the best lunar events to see in 2026, including eclipses, supermoons and conjunctions.
SCIENCE|SCIENCESea Ice Hits New Low in Hottest Year on Record for the ArcticThe Arctic endured a year of record heat and shrunken sea ice as the world’s northern latitudes continue a rapid shift to becoming rainier and less ice-bound due to the climate crisis, scientists have reported.
SCIENCE|SCIENCELower-cost space missions like NASA's ESCAPADE are starting to deliver exciting science – but at a price in risk and trade‑offsThis low-cost mission is still only getting started, and it's taking bigger risks than typical big-ticket NASA missions.
SCIENCE|SCIENCEThe moon and sun figure big in the new year's lineup of cosmic wondersThe moon and sun share top billing in 2026. Kicking off the year’s cosmic wonders is the moon, drawing the first astronauts to visit in more than 50 years as well as a caravan of robotic lunar landers including Jeff Bezos’ new supersized Blue Moon. A supermoon looms on Jan. 3 and an astronomical blue moon is on the books for May.
SCIENCE|SCIENCEOur favorite Space.com stories of 2025We asked our staff to choose their favorite Space.com stories of 2025. Here's what we got.
SCIENCE|SCIENCEThe top astronomical discoveries of 2025Here are eight of the most spectacular astronomical discoveries of 2025.
SCIENCE|SCIENCEMost normal matter in the universe isn't found in planets, stars or galaxies – an astronomer explains where it's distributedWhile space is often referred to as a vacuum, it isn't completely empty.
SCIENCE|SCIENCEDark matter may be made of pieces of giant, exotic objects — and astronomers think they know how to look for themSearches for dark matter particles have come up empty so far, driving theorists to get more creative with their ideas.
SCIENCE|SCIENCEThe 12 biggest space stories of 2025 — according to youIt's the 12 days of Spacemas, fa la la la la la la la la (sorry).
SCIENCE|SCIENCESpace debris: will it take a catastrophe for nations to take the issue seriously?When a piece of debris hits another object in space, it can also create more space debris, adding to the problem.
SCIENCE|SCIENCE2026 will be the year NASA astronauts fly around the moon again — if all goes to planNASA’s plans to launch astronauts to the moon in early 2026. The Artemis II mission is expected to carry a crew around the moon — though not to the lunar surface.
SCIENCE|SCIENCENew science points to 4 distinct types of autismWhen Marc and Cristina Easton’s son was diagnosed with autism at 20 months, the Baltimore couple left the doctor’s appointment in confusion. Their toddler - who was very social - didn’t resemble the picture of the condition they thought they knew. And the specialists could offer little clarity about why or what lay ahead. It wasn’t until four years after their child’s diagnosis that the Eastons finally began to get answers that offered them a glimmer of understanding. This summer, a team from Pr
SCIENCE|SCIENCENew science points to 4 distinct types of autismWhen Marc and Cristina Easton’s son was diagnosed with autism at 20 months, the Baltimore couple left the doctor’s appointment in confusion. Their toddler - who was very social - didn’t resemble the picture of the condition they thought they knew. And the specialists could offer little clarity about why or what lay ahead. It wasn’t until four years after their child’s diagnosis that the Eastons finally began to get answers that offered them a glimmer of understanding. This summer, a team from Pr
SCIENCE|SCIENCEHuman evolution’s biggest mystery has started to unravel. How 2025 tipped the scalesScientists working to solve human evolution’s biggest mystery made a big breakthrough in 2025.
SCIENCE|SCIENCESee the moon shine with Saturn in the southern sky after sunset Dec. 26Don't miss the moon cozy up to Saturn on Dec. 26.
SCIENCE|SCIENCEThe most exciting exoplanet discoveries of 2025New discoveries and fresh looks at familiar worlds show how far exoplanet science has come — and how much remains unknown.
SCIENCE|SCIENCERoman around the Christmas tree | Space photo of the day for Dec. 25, 2025All the NASA engineers and scientists need is a star on top of the telescope in the cleanroom.
SCIENCE|SCIENCEChristmas 2025 skywatching guide: What you can see in the night sky on Dec. 25The night sky is the Christmas gift that just keeps giving.
SCIENCE|SCIENCEAstronauts beam home Christmas wishes from International Space Station: 'I think we may be orbiting a little higher than Santa' (video)They won't be home for Christmas, but astronauts in space are finding their own way to make the season bright.
SCIENCE|SCIENCENearly half of reindeer have been wiped out and armadillos are in Iowa. Here’s how animals are weathering warming holidaysFrom Santa’s reindeer and the Hanukkah armadillo to some very festive sea worms, our changing world is changing life for creatures great and small.
SCIENCE|SCIENCEFrom record warming to rusting rivers, 2025 Arctic Report Card shows a region transforming faster than expectedOverall, the Arctic is warming more than twice as fast as the Earth as a whole.
SCIENCE|SCIENCEGoogle's proposed data center in orbit will face issues with space debris in an already crowded orbitAs a space scientist, I predict that the company will soon have to reckon with a growing problem: space debris.
SCIENCE|SCIENCEInterstellar comet 3I/ATLAS reveals weird wobbling jets in rare sun-facing tail3I/ATLAS may have moved away from Earth as it makes its way out of the solar system, but this interstellar intruder continues to delight and surprise astronomers.
SCIENCE|SCIENCESea level doesn’t rise at the same rate everywhere – we mapped where Antarctica’s ice melt would have the biggest impactUnderstanding what happens to Antarctica’s ice matters, because as it melts, sea levels rise, affecting lives and economies around the world.
LATEST POSTS
- 1
What's inside Mexico's Popocatépetl? Scientists obtain first 3D images of the whole volcano - 2
2025 Was Another Exceptionally Hot Year - 3
1st-ever disease gene fix, Alzheimer's blood test: 7 medical breakthroughs in 2025 - 4
Our 10 favorite Space.com reader astronomy photos of 2025 - 5
Novo and Lilly cut prices of weight-loss drugs in China
































